
General Info |
|||
| Year: | 2003 | ||
| Make: | Bristol | ||
| Model: | Fighter | ||
Engine |
|||
| Position: | Front, Longitudinal | Configuration: | Viper, All Aluminum V10 |
| Valvetrain: | Displacement: | 0 ci / 0 cc | |
| Power: | 525 bhp / 391 kw | Torque: | 711 nm / 524 ft lbs |
| Gear Type: | 6-Speed Manual | ||
Specifications |
|||
| Drive Wheels: | Curb Weight: | 1475 kg / 3,252 lbs | |
| Length: | 0 mm / 0.00 in | Width: | 0 mm / 0.00 in |
| Height: | 0 mm / 0.00 in | Wheelbase: | 0 |
| Steering: | Rack & Pinion w/Power Assist | Front Brakes: | Vented Discs w/6-Piston Calipers |
| Rear Brakes: | Vented Discs w/4-Piston Calipers | Front Wheel: | 18 x 10 in |
| Rear Wheel: | 18 x 10 in | Front Tyres: | 285/40 x 18 |
| Rear Tyres: | 285/40 x 18 | Front Suspension: | |
| Rear Suspension: | |||
Performance |
|||
| Top Speed: | 210 mph / 338 kph | 0-60 MPH / 0-100 KPH: | 4 seconds |
| 0-100 MPH / 0-160 KPH: | 0 seconds | 0.25 Mile / 0.40 Kilometer: | 0 seconds |