
General Info |
|||
| Year: | 2002 | ||
| Make: | BMW | ||
| Model: | E46 330Ci Clubsport | ||
Engine |
|||
| Position: | Configuration: | Inline-6 | |
| Valvetrain: | Displacement: | 182 ci / 2979 cc | |
| Power: | 231 bhp / 172 kw | Torque: | 300 nm / 221 ft lbs |
| Gear Type: | 5-Speed Manual | ||
Specifications |
|||
| Drive Wheels: | RWD | Curb Weight: | 1505 kg / 3,318 lbs |
| Length: | 4488 mm / 176.69 in | Width: | 1757 mm / 69.17 in |
| Height: | 1369 mm / 53.90 in | Wheelbase: | 2725 |
| Steering: | Rack & Pinion w/Servo Assist | Front Brakes: | Disc w/Single-Pot Calipers |
| Rear Brakes: | Disc w/Single-Pot Calipers | Front Wheel: | |
| Rear Wheel: | Front Tyres: | Strut Axle | |
| Rear Tyres: | Front Suspension: | ||
| Rear Suspension: | |||
Performance |
|||
| Top Speed: | 155 mph / 249 kph | 0-60 MPH / 0-100 KPH: | 6.6 seconds |
| 0-100 MPH / 0-160 KPH: | 0 seconds | 0.25 Mile / 0.40 Kilometer: | 0 seconds |