General Info |
|||
| Year: | 1992 | ||
| Make: | Aston Martin | ||
| Model: | V8 Vantage | ||
Engine |
|||
| Position: | Configuration: | Twin Supercharged V8 | |
| Valvetrain: | Quad Cam, 4 Valves / Cyl | Displacement: | 326 ci / 5340 cc |
| Power: | 550 bhp / 410 kw | Torque: | 745 nm / 549 ft lbs |
| Gear Type: | 6-Speed Manual | ||
Specifications |
|||
| Drive Wheels: | Front Engine / RWD | Curb Weight: | 1990 kg / 4,387 lbs |
| Length: | 4745 mm / 186.81 in | Width: | 1924 mm / 75.75 in |
| Height: | 1330 mm / 52.36 in | Wheelbase: | 2611 |
| Steering: | Rack & Pinion w/Power Assist | Front Brakes: | Vented Discs w/ABS |
| Rear Brakes: | Vented Discs w/ABS | Front Wheel: | 18.0 x 20.0 in |
| Rear Wheel: | 18.0 x 20.0 in | Front Tyres: | F 285/45ZR-18 |
| Rear Tyres: | R 285/45ZR-18 | Front Suspension: | |
| Rear Suspension: | |||
Performance |
|||
| Top Speed: | 186 mph / 299 kph | 0-60 MPH / 0-100 KPH: | 4.5 seconds |
| 0-100 MPH / 0-160 KPH: | 10.1 seconds | 0.25 Mile / 0.40 Kilometer: | 0 seconds |