General Info |
|||
| Year: | 1954 | ||
| Make: | Ferrari | ||
| Model: | 250 Europa GT Pininfarina Coupe | ||
Engine |
|||
| Position: | Front Longitudinal | Configuration: | Columbo, 60 Degree V12 |
| Valvetrain: | SOHC | Displacement: | 180 ci / 2953 cc |
| Power: | 240 bhp / 179 kw | Torque: | 0 nm / 0 ft lbs |
| Gear Type: | 4-Speed Manual | ||
Specifications |
|||
| Drive Wheels: | RWD | Curb Weight: | 1270 kg / 2,800 lbs |
| Length: | 0 mm / 0.00 in | Width: | 0 mm / 0.00 in |
| Height: | 0 mm / 0.00 in | Wheelbase: | 2604 |
| Steering: | Front Brakes: | ||
| Rear Brakes: | Front Wheel: | ||
| Rear Wheel: | Front Tyres: | 6.00x16 | |
| Rear Tyres: | 6.00x16 | Front Suspension: | |
| Rear Suspension: | Live Axle | ||
Performance |
|||
| Top Speed: | 0 mph / 0 kph | 0-60 MPH / 0-100 KPH: | 0 seconds |
| 0-100 MPH / 0-160 KPH: | 0 seconds | 0.25 Mile / 0.40 Kilometer: | 0 seconds |